All trailers
foto

Horse Trailer

    Model name INTERNAL DIMENSIONS Sides high Cover + frame HIGH Jokey wheel EXTERNAL DIMENSIONS Weight Payload Single axle Price
    Horse Trailer na na na na na na na na £5200
    PRICE:£POA PRICE INC. VAT
foto

Trailer ADAM

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
ADAM 4.0 2700 2100 600 400x200 556x209x77 2 2 10' 13' 14' £POA
3000 2370 630 400x200 556x209x77 2 2 10' 13' 14' £POA
3500 2850 650 400X200 556x209x77 2 2 10' 13' 14' £POA
ADAM 4.5 2700 2050 650 450X200 606x209x77 2 2 10' 13' 14' £POA
3000 2320 680 450x200 606x209x77 2 2 10' 13' 14' £POA
3500 2800 700 450x200 606x209x77 2 2 10' 13' 14' £POA
ADAM 5.0 2700 2000 700 500x200 656x209x77 2 2 10' 13' 14' £POA
3000 2270 730 500x200 656x209x77 2 2 10' 13' 14' £POA
3500 2750 750 500x200 656x209x77 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer ADAM LIGHT

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
ADAM 4.0 2700 2150 550 400x200 556x209x77 2 2 10' 13' 14' £POA
3000 2420 580 400x200 556x209x77 2 2 10' 13' 14' £POA
3500 2900 600 400X200 556x209x77 2 2 10' 13' 14' £POA
ADAM 4.5 2700 2100 600 450X200 606x209x77 2 2 10' 13' 14' £POA
3000 2370 630 450x200 606x209x77 2 2 10' 13' 14' £POA
3500 2850 650 450x200 606x209x77 2 2 10' 13' 14' £POA
ADAM 5.0 2700 2050 650 500x200 656x209x77 2 2 10' 13' 14' £POA
3000 2320 680 500x200 656x209x77 2 2 10' 13' 14' £POA
3500 2800 700 500x200 656x209x77 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer JUPITER

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
JUPITER 4.0 2700 2050 650 400x200 556x209x77 2 2 10' 13' 14' £POA
3000 2350 680 400x200 556x209x77 2 2 10' 13' 14' £POA
3500 2800 700 400x200 556x209x77 2 2 10' 13' 14' £POA
JUPITER 4.5 2700 2000 700 450x200 606x209x77 2 2 10' 13' 14' £POA
3000 2270 730 450x200 606x209x77 2 2 10' 13' 14' £POA
3500 2750 750 450x200 606x209x77 2 2 10' 13' 14' £POA
JUPITER 5.0 2700 1950 750 500x200 656x209x77 2 2 10' 13' 14' £POA
3000 2220 780 500x200 656x209x77 2 2 10' 13' 14' £POA
3500 2700 800 500x200 656x209x77 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer ATLAS

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
ATLAS 4.0 2700 2030 670 400x200 556x206x80 2 2 10' 13' 14' £POA
3000 2350 680 400x200 556x209x77 2 2 10' 13' 14' £POA
3500 2780 720 400x200 556x206x80 2 2 10' 13' 14' £POA
ATLAS 4.5 2700 1980 720 450x200 616x206x80 2 2 10' 13' 14' £POA
3000 2250 750 450x200 616x206x80 2 2 10' 13' 14' £POA
3500 2730 770 450x200 616x206x80 2 2 10' 13' 14' £POA
ATLAS 5.0 2700 1930 770 500x200 666x206x80 2 2 10' 13' 14' £POA
3000 2200 800 500x200 666x206x80 2 2 10' 13' 14' £POA
3500 2680 820 500x200 666x206x80 2 2 10' 13' 14' £POA
ATLAS 6.0 2700 1830 870 600x200 766x206x80 2 2 10' 13' 14' £POA
3000 2080 920 600x200 766x206x80 2 2 10' 13' 14' £POA
3500 2550 950 600x200 766x206x80 2 2 10' 13' 14' £POA
ATLAS 7.0 2700 1830 870 600x200 766x206x80 2 2 10' 13' 14' £POA
3000 2080 920 600x200 766x206x80 2 2 10' 13' 14' £POA
3500 2550 950 600x200 766x206x80 2 2 10' 13' 14' £POA
ATLAS 8.0 2700 1830 870 600x200 766x206x80 2 2 10' 13' 14' £POA
3000 2080 920 600x200 766x206x80 2 2 10' 13' 14' £POA
3500 2550 950 600x200 766x206x80 2 2 10' 13' 14' £POA
ATLAS 9.0 2700 1830 870 600x200 766x206x80 2 2 10' 13' 14' £POA
3000 2080 920 600x200 766x206x80 2 2 10' 13' 14' £POA
3500 2550 950 600x200 766x206x80 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer VENUS

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
VENUS 4.1 2700 2100 600 410x195 560x255x74 2 2 10' 13' 14' £POA
VENUS 4.6 2700 2080 620 460x195 610x255x74 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer INDIANA

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels PRICE INC. VAT
INDIANA 3500 2530 970 800x200 970x201x76 2 2 10' 13' 14' £POA
INDIANA EKO 3500 2600 900 800x200 970x201x76 2 2 10' 13' 14' £POA
PRICE:£POA Price inc. VAT
foto

Trailer Mini Digger

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
K-2527 2700 2080 620 255x155x20 400x207x253 2 2 10' 13' 14' £POA
K-2530 3000 2350 650 255x155x20 400x207x253 2 2 10' 13' 14' £POA
K-2535 3500 2830 670 255x155x20 400x207x253 2 2 10' 13' 14' £POA
K-3027 2700 2050 650 305x155x20 450x207x253 2 2 10' 13' 14' £POA
K-3030 3000 2320 680 305x155x20 450x270x253 2 2 10' 13' 14' £POA
K-3035 3500 2800 700 305x155x20 450x270x253 2 2 10' 13' 14' £POA
K-3527 2700 2000 700 355x183x20 525x242x253 2 2 10' 13' 14' £POA
K-3530 3000 2270 730 355x183x20 525x242x253 2 2 10' 13' 14' £POA
K-3535 3500 2750 750 355x183x20 525x242x253 2 2 10' 13' 14' £POA
K-4027 2700 1930 770 400x190x20 575x250x253 2 2 10' 13' 14' £POA
K-4030 3000 2200 800 400x190x20 575x250x253 2 2 10' 13' 14' £POA
K-4035 3500 2680 820 400x190x20 575x250x253 2 2 10' 13' 14' £POA
PRICE:£POA PRICE INC. VAT
foto

Trailer Boss

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
Boss 4,0m 2700 1950 750 400x200x40 566x208x115 2 2 10' 13' 14' £POA
3000 2200 780 400x200x40 566x208x115 2 2 10' 13' 14' £POA
3500 2700 800 400x200x40 566x208x115 2 2 10' 13' 14' £POA
Boss 4,5m 2700 1900 800 450x200x40 616x208x115 2 2 10' 13' 14' £POA
3000 2270 830 450x200x40 616x208x115 2 2 10' 13' 14' £POA
3500 2650 850 450x200x40 616x208x115 2 2 10' 13' 14' £POA
Boss 5,0m 2700 1850 850 500x205x40 666x208x115 2 2 10' 13' 14' £POA
3000 2120 880 500x205x40 666x208x115 2 2 10' 13' 14' £POA
3500 2600 900 500x205x40 666x208x115 2 2 10' 13' 14' £POA
Boss 6,0m 2700 1800 900 610x205x40 776x208x115 2 2 10' 13' 14' £POA
3000 2070 930 610x205x40 776x208x115 2 2 10' 13' 14' £POA
3500 2550 950 610x205x40 776x208x115 2 2 10' 13' 14' £POA
Boss 6,0m plus 2700 1830 1050 610x250x40 776x255x115 2 2 10' 13' 14' £POA
3000 1920 1080 610x250x40 776x255x115 2 2 10' 13' 14' £POA
3500 2400 1100 610x250x40 776x255x115 2 2 10' 13' 14' £POA
PRICE:£POA Price inc. VAT
foto

Trailer Majster

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
Majster 7520U 750 570 180 205x125x44 325x170x100 1 1 155R13 £POA
Masjter 7525U 750 550 200 245x125x44 365x170x100 1 1 155R13 £POA
Majster 7525T 750 500 250 245x125x44 365x170x100 2 2 155R13 £POA
Majster 7530T 750 440 310 300x150x44 435x197x100 2 2 155R13 £POA
PRICE:£POA Price inc. VAT
foto

Trailer Bork

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
Bork 7520U 750 560 190 205x125x39 325x174x90 1 1 155R13 £POA
Bork 7525U 750 540 210 245x125x39 365x175x90 1 1 155R13 £POA
Bork 7525T 750 490 260 245x125x39 365x175x90 2 2 155R13 £POA
PRICE:£POA Price inc. VAT
foto

Trailer Agro

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
BO 723T 750 525 225 232x121x38 354x175x96 2 2 155R13 £POA
BO 723T II 750 520 230 232x132x38 354x182x96 2 2 155R13 £POA
MERCURY TWIN 750 520 230 243x121x38 365x175x96 2 2 155R13 £POA
MERCURY TWIN II 750 515 235 243x132x38 365x186x96 2 2 155R13 £POA
PRICE:£POA Price inc. VAT
foto

Trailer Agro

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
BO 715 750 625 125 149x99x38 260x155x96 1 1 155R13 £POA
BO 717 750 605 145 169x121x38 280x175x96 1 1 155R13 £POA
BO 720 750 590 160 204x125x38 315x175x96 1 1 155R13 £POA
BO 723 750 575 175 232x121x38 354x175x96 1 1 155R13 £POA
BO 723 II 750 570 180 232x131x38 354x186x96 1 1 155R13 £POA
BO MERCURY 750 570 180 243x121x38 365x175x96 1 1 155R13 £POA
BO MERCURY II 750 565 185 243x131x38 365x186x96 1 1 155R13 £POA
PRICE:£POA Price inc. VAT
foto

Trailer Lenka

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
LENKA 3000 2100 900 500x210 670x218x125 2 2 195/50R13C £POA
PRICE:£POA Price inc. VAT
foto

Trailer Tipper

Model name Total Permitted Laden Weight (KG) Dimension of Loading Area (cm) L x W Price inc. VAT
Tipper 2615S 1300 260x150 Available soon
1500 260x150 Available soon
1800 260x150 Available soon
2700 260x150 Available soon
Tipper 2615A 1300 260x150 Available soon
1500 260x150 Available soon
1800 260x150 Available soon
2700 260x150 Available soon
Tipper 3015S 1300 300x150 Available soon
1500 300x150 Available soon
1800 260x150 Available soon
2700 300x150 Available soon
Tipper 3015A 1300 300x150 Available soon
1500 300x150 Available soon
1800 260x150 Available soon
2700 300x150 Available soon
Tipper 3018S 1300 300x180 Available soon
1500 300x180 Available soon
1800 300x180 Available soon
2700 300x180 Available soon
Tipper 3018A 1300 300x180 Available soon
1500 300x180 Available soon
1800 300x180 Available soon
2700 300x180 Available soon
PRICE:Available soon
foto

Mini VENUS

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Price inc. VAT
MINI VENUS 1300 910 390 385x180 N/A 1 1 165R13C £POA
MINI VENUS 1500 1100 400 385x180 N/A 1 1 165R13C £PAO
MINI VENUS 1800 1375 425 385x180 N/A 1 1 165R13C £POA
PRICE:£POA Price inc. VAT