Tipper
Available soon
Other types:
| Nazwa Przyczepy |
DMC masa całkowita w kg |
Wymiar przestrzeni ładunkowej w cm LxB |
Cena netto |
| Tipper 2615S | 1300 | 260x150 | ---- |
| 1500 | 260x150 | ---- | |
| 1800 | 260x150 | ---- | |
| 2700 | 260x150 | ---- | |
| Tipper 2615A | 1300 | 260x150 | ---- |
| 1500 | 260x150 | ---- | |
| 1800 | 260x150 | ---- | |
| 2700 | 260x150 | ---- | |
| Tipper 3015S | 1300 | 300x150 | ---- |
| 1500 | 300x150 | ---- | |
| 1800 | 260x150 | ---- | |
| 2700 | 300x150 | ---- | |
| Tipper 3015A | 1300 | 300x150 | ---- |
| 1500 | 300x150 | ---- | |
| 1800 | 260x150 | ---- | |
| 2700 | 300x150 | ---- | |
| Tipper 3018S | 1300 | 300x180 | ---- |
| 1500 | 300x180 | ---- | |
| 1800 | 300x180 | ---- | |
| 2700 | 300x180 | ---- | |
| Tipper 3018A | 1300 | 300x180 | ---- |
| 1500 | 300x180 | ---- | |
| 1800 | 300x180 | ---- | |
| 2700 | 300x180 | ---- |
in moderation
in moderation
in moderation
in moderation
in moderation
| Wyposażenie | Standardowe | Opcja |
|---|---|---|
| Koło wsporcze | + | - |
| Koło zapasowe | + | - |
| Uchwyt koła zapasowego | + | - |
| Wyciągarka | - | + |
| Najazd | + | - |
| Podłoga ze sklejki w środku | + | - |
| Kliny pod koła | + | - |
| Skrzynia narzędziowa | - | + |
| Instalacja elektryczna 24 V | - | + |
| Zaczep oczkowy | - | + |
| Szersze najazdy | - | + |
| Oświetlenie diodowe | - | + |
| Wyciągarka AL-KO | - | + |
| Podpory | - | + |