Boss

£POA

Other types:

foto

Pricing

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Netto Price
Boss 4,0m 2700 1950 750 400x200x40 566x208x115 2 2 185R14C
3000 2200 780 400x200x40 566x208x115 2 2 185R14C
3500 2700 800 400x200x40 566x208x115 2 2 185R14C
Boss 4,5m 2700 1900 800 450x200x40 616x208x115 2 2 185R14C
3000 2270 830 450x200x40 616x208x115 2 2 185R14C
3500 2650 850 450x200x40 616x208x115 2 2 185R14C
Boss 5,0m 2700 1850 850 500x205x40 666x208x115 2 2 185R14C
3000 2120 880 500x205x40 666x208x115 2 2 185R14C
3500 2600 900 500x205x40 666x208x115 2 2 185R14C
Boss 6,0m 2700 1800 900 610x205x40 776x208x115 2 2 185R14C
3000 2070 930 610x205x40 776x208x115 2 2 185R14C
3500 2550 950 610x205x40 776x208x115 2 2 185R14C
Boss6,0m plus 2700 1830 1050 610x250x40 776x255x115 2 2 185R14C
3000 1920 1080 610x250x40 776x255x115 2 2 185R14C
3500 2400 1100 610x250x40 776x255x115 2 2 185R14C

inquiry

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation

D2D Delivery

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation

Equipment

foto

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation