Atlas

£POA

Other types:

foto

Pricing

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Netto Price
ATLAS 4.0 2700 2030 670 400x200 556x206x80 2 2 185R14C £POA
3000 2350 680 400x200 556x209x77 2 2 185R14C £POA
3500 2780 720 400x200 556x206x80 2 2 185R14C £POA
ATLAS 4.5 2700 1980 720 450x200 616x206x80 2 2 185R14C £POA
3000 2250 750 450x200 616x206x80 2 2 185R14C £POA
3500 2730 770 450x200 616x206x80 2 2 185R14C £POA
ATLAS 5.0 2700 1930 770 500x200 666x206x80 2 2 185R14C £POA
3000 2200 800 500x200 666x206x80 2 2 185R14C £POA
3500 2680 820 500x200 666x206x80 2 2 185R14C £POA
ATLAS 6.0 2700 1830 870 600x200 766x206x80 2 2 185R14C £POA
3000 2080 920 600x200 766x206x80 2 2 185R14C £POA
3500 2550 950 600x200 766x206x80 2 2 185R14C £POA
ATLAS 7.0 2700 1830 870 600x200 766x206x80 2 2 185R14C £POA
3000 2080 920 600x200 766x206x80 2 2 185R14C £POA
3500 2550 950 600x200 766x206x80 2 2 185R14C £POA
ATLAS 8.0 2700 1830 870 600x200 766x206x80 2 2 185R14C £POA
3000 2080 920 600x200 766x206x80 2 2 185R14C £POA
3500 2550 950 600x200 766x206x80 2 2 185R14C £POA
ATLAS 9.0 2700 1830 870 600x200 766x206x80 2 2 185R14C £POA
3000 2080 920 600x200 766x206x80 2 2 185R14C £POA
3500 2550 950 600x200 766x206x80 2 2 185R14C £POA

inquiry

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation

D2D Delivery

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation

Equipment

foto

*cover and frame price depends of the size of the trailer
**3 axle trailers available for extra costs

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation