ADAM LIGHT

£POA

Other types:

foto

Pricing

Model name Total Permitted Laden Weight (KG) Load capacity (Kg) Own Weight (Kg) Dimension of Loading Area (cm) L x W Overall Dimensions (cm) LxWxH Number of Axles Braked Axles Wheels Netto Price
ADAM 4.0 2700 2150 550 400x200 556x209x77 2 2 185R14C £POA
3000 2420 580 400x200 556x209x77 2 2 185R14C £POA
3500 2900 600 400X200 556x209x77 2 2 185R14C £POA
ADAM 4.5 2700 2100 600 450X200 606x209x77 2 2 185R14C £POA
3000 2370 630 450x200 606x209x77 2 2 185R14C £POA
3500 2850 650 450x200 606x209x77 2 2 185R14C £POA
ADAM 5.0 2700 2050 650 500x200 656x209x77 2 2 185R14C £POA
3000 2320 680 500x200 656x209x77 2 2 185R14C £POA
3500 2800 700 500x200 656x209x77 2 2 185R14C £POA

inquiry

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation

D2D Delivery

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation

Equipment

foto

You want buy this trailer or you want some modifications or need a custom build trailer ?

in moderation